HS2-10K-T2-X is a compact three-phase all-in-one hybrid system that combines a hybrid inverter, a battery management system (BMS) and expandable lithium battery modules in a single enclosure. Designed for residential and small commercial properties, it optimises the use of solar energy, increases energy independence and provides reliable backup power during grid outages.
Key benefits
- Rated power 10 kW, two independent MPPT trackers for two roof orientations
- Input current up to 16 A per string, suitable for modern high-power modules
- Modular battery expansion up to 25,0 kWh (modules of 5,0 kWh)
- Backup power with a transfer time below 10 ms
- Supports 100% three-phase load imbalance
- IP65 protection and quiet passive cooling, suitable for outdoor installation
| Parameter | Value |
| System type | Three-phase all-in-one hybrid system (inverter + BMS + battery modules) |
| Rated AC power | 10 kW |
| Max. PV array power | 15.000 Wp |
| Max. DC voltage | 1.000 V |
| MPPT voltage window | 180–900 V |
| Rated DC voltage | 600 V |
| Start-up voltage | 180 V |
| Max. input current DC | 16 A / 16 A |
| Max. short-circuit current DC | 19,2 A / 19,2 A |
| Number of MPPTs | 2 |
| Battery type | LiFePO₄ (lithium iron phosphate), cobalt-free |
| Battery voltage window | 180–600 V |
| Max. charging/discharging current | 30 A / 30 A |
| Expandability | Battery modules BU2-5.0-HV5 (5,0 kWh), up to 25,0 kWh |
| AC grid connection | 3L + N + PE; 220/380, 230/400, 240/415 V; 50/60 Hz |
| Backup output | Yes; transfer time ≤ 10 ms (UPS function) |
| Phase imbalance | Supported 100 % three-phase load imbalance |
| Max. efficiency | 98,0 % |
| European efficiency | 97,6 % |
| Protection functions | Battery reverse polarity, overload, AC short circuit, overvoltage (AC/DC SPD) and anti-islanding protection; optional AFCI and RSD |
| Protection rating | IP65 |
| Operating temperature | −10 °C to +50 °C (power derating above +45 °C) |
| Cooling | Natural convection (fanless) |
| Noise | < 35 dBA |
| Altitude | Up to 4,000 m (power derating above 3,000 m) |
| Communication | Wi-Fi / Ethernet / 4G (optional), LED indicators + app |
| Connections | PV: MC4/H4 · AC: plug-in connector · Battery: quick connector |
| Standards | EN 62109-1/2, EN 61000-6-2/4, EN 50438, EN 50549, IEC 62116, IEC 61727, VDE-AR-N 4105, VDE 0126-1-1, CEI 0-16/0-21, AS 4777.2 |







