B2-5.0-HV5 is a high-voltage lithium iron phosphate (LiFePO₄) battery module with a rated capacity of 5.0 kWh, designed for energy storage in homes and small commercial properties. The modules are stacked vertically: a system can comprise one to five modules, providing 5.0 to 25.0 kWh, and can be expanded at any time. A BC2 control module is required for operation, while the B2-HV base is recommended for floor mounting.
| Parameter | Value |
| Model designation | B2-5.0-HV5 |
| Cell type | LiFePO₄ (lithium iron phosphate), cobalt-free |
| Configuration | 1P32S · 102,4 V · 50 Ah |
| Rated module capacity | 5,0 kWh |
| Usable module capacity | 4.8 kWh (maximum depth of discharge 96%) |
| Rated module voltage | 102,4 V |
| System expandability | 1–5 modules: 5.0 / 10.0 / 15.0 / 20.0 / 25.0 kWh |
| System voltage (5 modules) | 512 V rated, operating range 448–576 V |
| Max. charging/discharging current | 30 A / 30 A |
| Module dimensions (H × W × D) | 261 × 626 × 365 mm |
| Module weight | 50,5 kg |
| Total system height with BC2 | 461 / 722 / 983 / 1.244 / 1.505 mm (1–5 modules) |
| Total system weight with BC2 | 61,5 / 112 / 162,5 / 213 / 263,5 kg |
| Protection rating | IP65 |
| Mounting | Floor-standing or wall-mounted (optional) |
| Operating temperature | Charging 0 to +50 °C · Discharging −10 to +50 °C |
| Humidity | 0–95 %, non-condensing |
| Cooling | Natural convection |
| Communication | CAN |
| Compatibility | SAJ H1 and H2 series inverters and HS2 all-in-one systems |
| Standards | IEC 62619 (cell and pack), EN 62477-1, EN 61000-6-1/2/3/4, UN 38.3 |
| Safety | Integrated protection against overvoltage, overheating and overload; remote firmware update capability |



